Nokia Lumia 925 Specs and Features
Nokia Lumia 925 Price in Pakistan, Nokia mobiles prices in pakistan - See more at: http://www.pakistanmobilephoneprice.com/2013/05/nokia-lumia-925.html#sthash.Oyd7W1ZK.dpuf
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | No |
CAMERA | Camera Primary | 8 MP, 3264 x 2448 pixels,Carl Zeiss optics, optical image stabilization,autofocus, dual-LED flash |
|---|---|---|
| Secondary | Yes, 1.3 MP, 720p@30fps | |
| Video | Yes, 1080p@30fps, video stabilization |
DISPLAY | DISPLAY Type | AMOLED capacitive touchscreen, 16M colors - PureMotion HD+ ClearBlack display |
|---|---|---|
| DISPLAY Size | 4.5 inches, 768 x 1280 pixels | |
| Body Dimensions | 129 x 70.6 x 8.5 mm | |
| Body colors | Black, White, Gray | |
| Weight | 139 g |
OS | OS | Microsoft Windows Phone 8 |
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait |
NETWORK DATA CONNECT IVITY | 2G | GSM 850, 900, 1800, 1900 - all versions |
|---|---|---|
| 3G | HSDPA 850, 900, 1900, 2100 - RM-892, RM-893 HSDPA 850, 900, 1700, 1900, 2100 - RM-910 | |
| 4G | LTE 800, 900, 1800, 2100, 2600 - RM-892 LTE 700, 1700, 2100 - RM-893 | |
| Data | GPRS Class B, EDGE Up to 236.8 kbps, Speed HSDPA, 42.2 Mbps | |
| Wi-Fi NFC | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot Yes | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v3.0 with A2DP |
| GPS | Yes, with A-GPS support and GLONASS |
| Voice command | Voice memo, command, dial |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA - Player ,Dolby Headphone sound enhancement |
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | Video Supports MP4, H.264, H.263, WMV - Player |
| DUAL SIM | No |
OTHER FEATURES |
|
|---|
BATTERY | Type | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
|---|---|---|
| Stand-by | (2G) / (3G) Up to 440 h | |
| Talk Time Music play | (2G) Up to 18 h 20 min / (3G) Up to 12 h 40 min Up to 55 h |

No comments :
Post a Comment