Wednesday, May 8, 2013
Tuesday, May 7, 2013
Monday, May 6, 2013
Samsung Galaxy Tab 3 7.0 Price in Pakistan
Samsung Galaxy Tab 3 7.0
Samsung Galaxy Tab 3 7.0 Specs and Features
- See more at: http://www.pakistanmobilephoneprice.com/2013/04/samsung-galaxy-tab-3-7-0.html#sthash.rO5GRjbC.dpuf
MEMORY | Internal | 8GB /16GB storage, 1 GB RAM |
---|---|---|
Card slot | microSD, up to 64 GB |
CAMERA | Camera Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Secondary | Yes, 1.3 MP | |
Video | Yes, 720p@30fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
DISPLAY Size | 7.0 inches, 600 x 1024 pixels | |
Body Dimensions | 188 x 111.1 x 9.9 mm | |
Body colors | White | |
Weight | 306 g |
OS | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
---|---|---|
3G | HSDPA 850, 900, 1900, 2100 | |
4G | - | |
Data | Speed HSDPA 21Mbps, HSUPA, 5.76Mbps | |
Wi-Fi | WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band | |
USB Infrared | Yes, v2.0 Yes |
BLUETOOTH | Yes, v3.0 with A2DP |
GPS | Yes |
Voice command | Voice memo, dial, commands |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA, AC3, Flac - Player |
---|---|---|
Alert types | N/A | |
Video Formats | Video Supports MP4, DivX, Xvid, H.264, H.263, WMV - Player |
SIM's | DUAL SIM | No |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 4000 mAh battery |
---|---|---|
Stand-by | - | |
Talk Time Music play | - - |
Nokia Asha 206 Price in Pakistan
Nokia Asha 206 Specs and Features
MEMORY | Internal | 64MB storage Internal Memory |
---|---|---|
Card slot PhoneBook Call records | MicroSD card (supports up to 32 GB) Yes, Photocall 20 dialed, 20 received, 20 missed calls |
CAMERA | Camera Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Secondary | No | |
Video | Yes, QCIF@15fps |
DISPLAY | DISPLAY Type | TFT, 65K colors |
---|---|---|
DISPLAY Size | 2.4 inches 240 x 320 pixels | |
Body Dimensions | 116 x 49.4 x 12.4 mm | |
Body colors | Cyan , Magenta, Yellow, Black, White | |
Weight | 91 g |
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA Connect ivity | 2G | GSM 850, 1900 Mhz - SIM 1 GSM 900, 1800 Mhz - SIM 2 |
---|---|---|
3G | - | |
Data | GPRS Class 12, 32 - 48 kbps, EDGE Class 12 | |
Wi-Fi | ------ NO ------ | |
USB | Yes, microUSB v2.0 ( USB On-the-go support ) |
BLUETOOTH | Yes, v2.1 with A2DP, EDR |
GPS | ------- NO --------- |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.264, H.263, WMV |
SIM's | DUAL SIM | Optional dual SIM (Mini-SIM, Dual-standby) |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 1100 mAh (BL-4U) |
---|---|---|
Stand-by | Up to 680 h | |
Talk Time Music play | Up to 20 h Up to 41 h |
Labels:
Mobiles
Nokia 109 Price in Pakistan / Nokia 109 phone.
Nokia 109 Specification and Features
MEMORY | Internal | 16 MB, and Phonebook 1000 entries |
---|---|---|
Card slot | MicroSD, up to 32 GB Supported |
CAMERA | Camera Primary | No |
---|---|---|
Secondary | No | |
Video | No |
DISPLAY | DISPLAY Type | TFT, 56K colors |
---|---|---|
DISPLAY Size | 1.8 inches, 128 x 160 pixels | |
Body Dimensions | 110 x 46 x 14.8 mm | |
Body colors | Black, Cyan | |
Weight | 77 g |
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA Connect ivity | 2G | GSM 900, 1800.Mhz GSM 850, 1900.Mhz |
---|---|---|
3G | - | |
Data | EDGE- Yes, GPRS- Yes | |
Wi-Fi | No | |
USB | TBD |
BLUETOOTH | No |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | MP3, WAV, WMA, AAC - Audio player |
---|---|---|
Alert types | Vibration, Polyphonic | |
Video Formats | WMV, /H.263 - Video player |
SIM's | DUAL SIM | No |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 800 mAh (BL-5CB) |
---|---|---|
Stand-by | Up to 790 h | |
Talk Time Music play | Up to 7 h 40 min Up to 21 h 30 min |
Friday, May 3, 2013
Subscribe to:
Posts
(
Atom
)