Samsung Galaxy Tab 3 7.0
Samsung Galaxy Tab 3 7.0 Specs and Features
- See more at: http://www.pakistanmobilephoneprice.com/2013/04/samsung-galaxy-tab-3-7-0.html#sthash.rO5GRjbC.dpuf
MEMORY | Internal | 8GB /16GB storage, 1 GB RAM |
---|---|---|
Card slot | microSD, up to 64 GB |
CAMERA | Camera Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Secondary | Yes, 1.3 MP | |
Video | Yes, 720p@30fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
DISPLAY Size | 7.0 inches, 600 x 1024 pixels | |
Body Dimensions | 188 x 111.1 x 9.9 mm | |
Body colors | White | |
Weight | 306 g |
OS | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
---|---|---|
3G | HSDPA 850, 900, 1900, 2100 | |
4G | - | |
Data | Speed HSDPA 21Mbps, HSUPA, 5.76Mbps | |
Wi-Fi | WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band | |
USB Infrared | Yes, v2.0 Yes |
BLUETOOTH | Yes, v3.0 with A2DP |
GPS | Yes |
Voice command | Voice memo, dial, commands |
FORMATS | Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA, AC3, Flac - Player |
---|---|---|
Alert types | N/A | |
Video Formats | Video Supports MP4, DivX, Xvid, H.264, H.263, WMV - Player |
SIM's | DUAL SIM | No |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 4000 mAh battery |
---|---|---|
Stand-by | - | |
Talk Time Music play | - - |
No comments :
Post a Comment