Nokia 109 Specification and Features
MEMORY | Internal | 16 MB, and Phonebook 1000 entries |
---|---|---|
Card slot | MicroSD, up to 32 GB Supported |
CAMERA | Camera Primary | No |
---|---|---|
Secondary | No | |
Video | No |
DISPLAY | DISPLAY Type | TFT, 56K colors |
---|---|---|
DISPLAY Size | 1.8 inches, 128 x 160 pixels | |
Body Dimensions | 110 x 46 x 14.8 mm | |
Body colors | Black, Cyan | |
Weight | 77 g |
OS | OS | - |
---|---|---|
CPU | - |
NETWORK DATA Connect ivity | 2G | GSM 900, 1800.Mhz GSM 850, 1900.Mhz |
---|---|---|
3G | - | |
Data | EDGE- Yes, GPRS- Yes | |
Wi-Fi | No | |
USB | TBD |
BLUETOOTH | No |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | MP3, WAV, WMA, AAC - Audio player |
---|---|---|
Alert types | Vibration, Polyphonic | |
Video Formats | WMV, /H.263 - Video player |
SIM's | DUAL SIM | No |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 800 mAh (BL-5CB) |
---|---|---|
Stand-by | Up to 790 h | |
Talk Time Music play | Up to 7 h 40 min Up to 21 h 30 min |
No comments :
Post a Comment