Nokia Lumia 520
Nokia Lumia 520
Nokia Lumia 520
Specification & Coments
NETWORK |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G/4G Network | HSDPA 900 / 2100 - RM-914 |
Announced | 2013, February |
Status | Coming soon. Exp. release 2013, Q1 |
SIZE |
Dimension | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
Weight | 124 g (4.37 oz) |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
SOUND |
Alert Type | Vibration, Polyphonic, WAV, MP3 ringtones |
Speakerphone | Yes |
MEMORY |
Phone Book | Yes |
Call Records | Yes |
Storage | 8 GB, 512 MB RAM, microSD, up to 64 GB |
DATA |
GPRS | Class B |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
BlueTooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0, USB Host |
CAMERA |
Primary | 5 MP, 2592х1936 pixels, autofocus |
Video | Yes, 720p@30fps |
Secondary | No |
FEATURES |
Operating System (OS) | Microsoft Windows Phone 8 |
Processor | Dual-core 1 GHz |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
Games | Yes + Downloadable |
Colors | Yellow, red, cyan, white/black |
GPS | Yes, with A-GPS support and GLONASS |
Other | - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
No comments :
Post a Comment